Peenya Industrial Area
10+ km 30–60 min
Key Zones
- ■ Peenya 1st Stage
- ■ Peenya 2nd Stage
- ■ Peenya 3rd Stage
- +2 more
Primary commercial coverage is Bangalore’s industrial belts—with pan–South India project execution when your plant move needs it. Each area page covers access, factory character, and links to local service detail (including factory relocation, CNC moves, and crane hire).
Start with factory relocation or industrial machinery shifting.
| Area | Distance | Drive Time | Factory Density |
|---|---|---|---|
| Peenya Industrial Area | 10–18 km from Bengaluru city centre | 30–60 min | High |
| Bommasandra & Jigani Industrial Area | 25–40 km from Bengaluru city centre | 45–90 min | Medium |
| Whitefield & Hoodi Industrial Belt | 18–28 km from Bengaluru city centre | 45–75 min | Medium |
| Nelamangala & Dobbaspet Industrial Area | 30–45 km from Bengaluru city centre | 60–90 min | Low |
| Hosur Road & Attibele Industrial Corridor | 28–40 km from Bengaluru city centre | 60–90 min | Medium |
| Mysore Road & Bidadi Industrial Corridor | 20–45 km from Bengaluru city centre | 40–90 min | Medium |
| Hoskote Industrial Area | 35–50 km from Bengaluru city centre | 55–90 min | Medium |
| Rajajinagar & Nagasandra Industrial Area | 8–15 km from Bengaluru city centre | 25–45 min | High |
| Doddaballapur Industrial Area | 35–45 km from Bengaluru city centre | 60–90 min | Medium |
| Devanahalli & Aerospace Park Industrial Zone | 35–50 km from Bengaluru city centre | 60–90 min | Low |
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Key Zones
Tell us origin, destination, and machine types (CNC, presses, DG, full line). Free site survey and written estimate—no obligation.